

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 10/06/2008 | 8 | $120,967.00 | |
| 10/05/2008 | 12 | $62,938.00 | |
| 07/17/2008 | 2 | $840,295.00 | |
| 06/21/2008 | 1 | $535,687.00 | |
| 06/19/2008 | 10 | $30,667.00 | |
| 06/16/2008 | 3 | $316,307.00 | |
| 06/11/2008 | 7 | $58,990.00 | |
| 03/02/2008 | 5 | $75,000.00 | |
| 07/15/2007 | 20 | $41,310.00 | |
| 06/17/2007 | 14 | $11,731.00 | |
| 06/05/2007 | 6 | $29,708.00 | |
| 04/09/2007 | 64 | $4,671.00 | |
| 12/19/2006 | 90 | $25,370.00 | |
| 10/20/2006 | 79 | $12,525.00 | |
| 08/10/2006 | 31 | $17,145.00 | |
| 05/11/2006 | 13 | $23,575.00 | |
| 12/15/2005 | 4 | $40,000.00 | |
| 11/07/2004 | 6 | $15,043.00 | |
| 07/20/2004 | 23 | $12,500.00 | |
| 03/18/2004 | 76 | $2,000.00 | |
| 02/24/2004 | 6 | $132,355.00 | |
| 12/04/2003 | 3 | $20,603.00 | |
| 07/13/2003 | 1 | $410,886.00 | |
| 06/27/2002 | 3 | $26,100.00 | |
| 06/20/2002 | 3 | $26,100.00 |


